| Model | P2 Pro |
| Detector | |
| Resolution | 256X192 |
| Pixel Pitch | 12μm |
| NETD | ≤50mK@25°C,F#1.0 |
| Operating Band | 8 〜14um |
| Performance | |
| Frame Rate | 25Hz |
| Operating Temp | -10°C~55°C |
| Storage Temp | -40°C~85°C |
| Power Consumption | 350mW |
| Processor | Self-developed ASIC chip |
| Lens | |
| Focal Length | 3.2mm |
| Aperture | F1.1 |
| FOV | 56.0° X 42.2° |
| Focusing Mode | Athermalized prime lens |
| Temp Measurement | |
| Range | -20°C~550°C |
| Error | ±2°C (±2% of reading, the greater shall prevail) |
| Shell | |
| Size | 27X18X9.8(mm) |
| Color | Silver |
| Weight | 9g |
| Interface | USB type C |
| App Function | |
| Palette | White/black-hot + 6 palettes |
| Measurement Method | Point/line/plane temperature measurement |
| Information Sharing | Instant picture sharing |
| Data Analysis | Secondary temperature analysis and processing of images |
| Imaging Tool | Android 6.0 and above |
| App Update | Online update |